All matches Galatasaray / SS Lazio | TransfermarktAll meetings
| | Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result |
---|
|  | Group Stage | Thu, Dec 9, 2021 | Thu, Dec 9, 2021 |  | Lazio | Lazio |  | GS | Galatasaray | 13.178 | 0:0 |
|  | Group Stage | Thu, Sep 16, 2021 | Thu, Sep 16, 2021 |  | GS | Galatasaray |  | Lazio | Lazio | 15.353 | 1:0 |
|  | intermediate stage | Thu, Feb 25, 2016 | Thu, Feb 25, 2016 |  | Lazio | Lazio |  | GS | Galatasaray | 14.019 | 3:1 |
|  | intermediate stage | Thu, Feb 18, 2016 | Thu, Feb 18, 2016 |  | GS | Galatasaray |  | Lazio | Lazio | 33.340 | 1:1 |
|  | Group Stage | Wed, Oct 24, 2001 | Wed, Oct 24, 2001 |  | Lazio | Lazio |  | GS | Galatasaray | 20.363 | 1:0 |
|  | Group Stage | Tue, Sep 11, 2001 | Tue, Sep 11, 2001 |  | GS | Galatasaray |  | Lazio | Lazio | 30.000 | 1:0 |
Overall balance
Matches |  | D |  | Goals | Avg. attendance |
---|
6 | 2 | 2 | 2 | 4:5 | 21042.17 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp5x7nZeatK%2FBzaCcp2ejqa61tdKtoKRnYWl%2BoH%2BYcQ%3D%3D