






Last club: Colorado Most games for: Valencia Retired since: Jan 1, 2011

Getty Images
- Date of birth/Age: Jul 17, 1974 (49)
- Place of birth:
Río Tercero
- Citizenship:
Argentina
- Height: 1,78 m
- Position: Centre-Forward

Player data
Main position Main position: Centre-Forward Other position: Left Winger Second Striker Facts and data Name in home country: Claudio Javier López Date of birth/Age: Jul 17, 1974 (49) Place of birth: Río Tercero


Career stats
wettbewerb | ||||||
---|---|---|---|---|---|---|
524 | 164 | 80 | 231 | 37.955 | ||
![]() | ||||||
130 | 47 | 17 | 214 | 10.058 | ||
![]() | ||||||
106 | 29 | 26 | 252 | 7.296 | ||
![]() | ||||||
68 | 13 | 12 | 380 | 4.938 | ||
![]() | ||||||
45 | 10 | 1 | 338 | 3.377 | ||
![]() | ||||||
30 | 11 | 8 | 217 | 2.386 | ||
![]() | ||||||
30 | 11 | - | 211 | 2.316 | ||
![]() | ||||||
19 | 6 | 3 | 224 | 1.344 | ||
![]() | ||||||
17 | 5 | 1 | 198 | 990 | ||
![]() | ||||||
17 | 5 | - | 177 | 886 | ||
![]() | ||||||
10 | 8 | 2 | 87 | 697 | ||
![]() | ||||||
10 | - | 1 | - | 634 | ||
![]() | ||||||
6 | 2 | 5 | 257 | 513 | ||
![]() | ||||||
6 | 5 | - | 104 | 519 | ||
![]() | ||||||
6 | 1 | - | 320 | 320 | ||
![]() | ||||||
5 | 5 | 1 | 84 | 419 | ||
![]() | ||||||
4 | 1 | - | 262 | 262 | ||
![]() | ||||||
3 | - | - | - | 183 | ||
![]() | ||||||
3 | - | 1 | - | 217 | ||
![]() | ||||||
3 | 1 | - | 106 | 106 | ||
![]() | ||||||
3 | 1 | - | 224 | 224 | ||
![]() | ||||||
2 | 1 | 2 | 180 | 180 | ||
![]() | ||||||
1 | 2 | - | 45 | 90 |
National team career
#
National team
Debut
7

7

ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmLmiwcOipmakn6Wyu3vPq6afoZxkwLG1xKWcq2djaX55