1
1
1
1
1 Last club: Colorado Most games for: Valencia Retired since: Jan 1, 2011

Getty Images
- Date of birth/Age: Jul 17, 1974 (49)
- Place of birth:
Río Tercero - Citizenship:
Argentina
- Height: 1,78 m
- Position: Centre-Forward
≡ Sub navigationPlayer data
Main position Main position: Centre-Forward Other position: Left Winger Second Striker Facts and data Name in home country: Claudio Javier López Date of birth/Age: Jul 17, 1974 (49) Place of birth: Río Tercero
Height: 1,78 m Citizenship:
Argentina
Spain Position: Attack - Centre-Forward Foot: left Player agent: Fernando Hidalgo Current club: Retired Joined: Jan 1, 2011 Contract expires: -Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 524 | 164 | 80 | 231 | 37.955 | ||
LaLiga | ||||||
| 130 | 47 | 17 | 214 | 10.058 | ||
Serie A | ||||||
| 106 | 29 | 26 | 252 | 7.296 | ||
MLS | ||||||
| 68 | 13 | 12 | 380 | 4.938 | ||
Liga MX Apertura | ||||||
| 45 | 10 | 1 | 338 | 3.377 | ||
Champions League | ||||||
| 30 | 11 | 8 | 217 | 2.386 | ||
Liga MX Clausura | ||||||
| 30 | 11 | - | 211 | 2.316 | ||
UEFA Cup | ||||||
| 19 | 6 | 3 | 224 | 1.344 | ||
Torneo Inicial | ||||||
| 17 | 5 | 1 | 198 | 990 | ||
Torneo Final | ||||||
| 17 | 5 | - | 177 | 886 | ||
Copa del Rey | ||||||
| 10 | 8 | 2 | 87 | 697 | ||
Italy Cup | ||||||
| 10 | - | 1 | - | 634 | ||
Champions League Qu. | ||||||
| 6 | 2 | 5 | 257 | 513 | ||
Liguilla Clausura | ||||||
| 6 | 5 | - | 104 | 519 | ||
Liguilla Apertura | ||||||
| 6 | 1 | - | 320 | 320 | ||
UI Cup | ||||||
| 5 | 5 | 1 | 84 | 419 | ||
Copa Sudamericana | ||||||
| 4 | 1 | - | 262 | 262 | ||
Club World Cup | ||||||
| 3 | - | - | - | 183 | ||
MLS Cup Playoffs | ||||||
| 3 | - | 1 | - | 217 | ||
US Open Cup | ||||||
| 3 | 1 | - | 106 | 106 | ||
North American SuperLiga | ||||||
| 3 | 1 | - | 224 | 224 | ||
Supercopa | ||||||
| 2 | 1 | 2 | 180 | 180 | ||
Supercoppa Italiana | ||||||
| 1 | 2 | - | 45 | 90 | ||
National team career
#
National team
Debut
7
Argentina May 13, 1995 54 107
Argentina Jul 20, 1996 6 2 Go to national player profile ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmLmiwcOipmakn6Wyu3vPq6afoZxkwLG1xKWcq2djaX55





















