
NBA
TeamsScores & ScheduleStandingsPodcastsThe Bounce newsletterFantasyNBA OddsNBA PicksNBA DraftAdvertisement
Warriors
(17-20), 12th in West
GSW
130
FINAL
Mon, Oct 30
102
NOP
Pelicans
(23-15), 6th in West
Game
Discuss
Stats
Plays
Player Stats
GSW
NOP
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Curry PG | 30 | 42 | 5 | 5 | 15-22 | 7-13 | 5-7 | 2 | 0 | 3 | 1 | 13 |
M. Moody SG | 20 | 13 | 3 | 4 | 5-8 | 2-5 | 1-1 | 0 | 0 | 0 | 0 | 18 |
A. Wiggins SF | 20 | 9 | 3 | 0 | 4-8 | 1-2 | 0-2 | 0 | 0 | 3 | 2 | 10 |
D. Green PF | 21 | 6 | 6 | 7 | 3-8 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 6 |
K. Looney C | 24 | 8 | 7 | 1 | 3-5 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 19 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
C. Paul PG | 25 | 13 | 6 | 5 | 6-10 | 1-5 | 0-0 | 2 | 0 | 1 | 0 | 17 |
B. Podziemski SG | 22 | 5 | 8 | 2 | 2-5 | 0-1 | 1-2 | 0 | 0 | 2 | 4 | 15 |
D. Saric PF | 20 | 6 | 10 | 2 | 2-7 | 1-4 | 1-2 | 0 | 1 | 0 | 2 | 14 |
G. Payton PG | 20 | 10 | 4 | 1 | 4-10 | 2-6 | 0-0 | 1 | 1 | 0 | 4 | 17 |
T. Jackson-Davis PF | 19 | 13 | 9 | 0 | 5-9 | 0-0 | 3-4 | 0 | 4 | 2 | 2 | 11 |
C. Joseph PG | 4 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 |
J. Robinson SG | 4 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
L. Quinones SG | 4 | 5 | 0 | 0 | 2-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C. McCollum PG | 33 | 19 | 6 | 5 | 7-21 | 2-8 | 3-4 | 1 | 0 | 0 | 1 | -19 |
J. Hawkins SG | 35 | 14 | 5 | 2 | 6-13 | 2-7 | 0-2 | 2 | 0 | 1 | 1 | -14 |
H. Jones SF | 22 | 4 | 2 | 1 | 1-5 | 0-4 | 2-2 | 2 | 1 | 0 | 4 | -22 |
Z. Williamson PF | 29 | 19 | 5 | 3 | 7-15 | 0-1 | 5-9 | 2 | 0 | 5 | 5 | -17 |
J. Valanciunas C | 22 | 11 | 6 | 3 | 4-11 | 1-5 | 2-2 | 0 | 2 | 0 | 1 | -17 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
M. Ryan SF | 27 | 12 | 2 | 2 | 4-9 | 3-7 | 1-1 | 1 | 0 | 2 | 2 | -17 |
D. Daniels PG | 24 | 7 | 4 | 3 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | -13 |
K. Lewis PG | 16 | 11 | 1 | 2 | 4-6 | 0-2 | 3-4 | 0 | 0 | 0 | 1 | -13 |
L. Nance PF | 16 | 5 | 5 | 2 | 2-2 | 1-1 | 0-0 | 0 | 0 | 3 | 2 | -6 |
K. Gates SF | 7 | 0 | 1 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | -2 |
C. Zeller C | 4 | 0 | 2 | 0 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZuYaJ%2BRorJwv9Oaq6xnl6S5pbHNZqqtmaSaerit0augqKqjYsO0ec2ermanoqGyorrSZqeepJmYrq%2B%2FjrGisXByabV0usClaHuFfYR8